Onion Price Today: 25th July 2025
Being a top exporter of dehydrated onion and garlic products, we know how important honest price and consistent quality are to you. This is why we have created this page on our website not only for sales but also for education, empowerment, and trust building.
Farmers, merchants, and families rely on us every day to know daily onion prices in India. When you shop with Arif Trade and Export, you’re getting more than simply onions.
Onion Price Today India: All States
STATE | COMMODITY | DATE | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Average Price (Rs./Quintal) |
---|---|---|---|---|---|
Andhra Pradesh | ONION | 24-07-2025 | 915 | 1285 | 1000 |
Bihar | ONION | 24-07-2025 | 1700 | 2500 | 2133 |
Chandigarh | ONION | 24-07-2025 | 800 | 1800 | 1400 |
Chattisgarh | ONION | 24-07-2025 | 1200 | 2000 | 1668 |
Goa | ONION | 24-07-2025 | 1200 | 1600 | 1400 |
Gujarat | ONION | 24-07-2025 | 650 | 2200 | 1500 |
Haryana | ONION | 24-07-2025 | 500 | 2500 | 1590 |
Himachal Pradesh | ONION | 24-07-2025 | 1800 | 2600 | 2225 |
Jammu & Kashmir | ONION | 24-07-2025 | 1300 | 2200 | 1752 |
Karnataka | ONION | 24-07-2025 | 300 | 2800 | 1685 |
Kerala | ONION | 24-07-2025 | 2400 | 2800 | 2400 |
Madhya Pradesh | ONION | 24-07-2025 | 400 | 800 | 510 |
Maharashtra | ONION | 24-07-2025 | 500 | 1700 | 1100 |
Manipur | ONION | 24-07-2025 | 3000 | 4000 | 3660 |
Delhi NCT | ONION | 24-07-2025 | 1200 | 2000 | 1750 |
Odisha | ONION | 24-07-2025 | 1800 | 3000 | 2270 |
Punjab | ONION | 24-07-2025 | 1200 | 1800 | 1600 |
Rajasthan | ONION | 24-07-2025 | 1000 | 3000 | 1700 |
Tamil Nadu | ONION | 24-07-2025 | 2000 | 4000 | 3120 |
Telangana | ONION | 24-07-2025 | 2200 | 2200 | 2200 |
Tripura | ONION | 24-07-2025 | 2700 | 2900 | 2800 |
Uttar Pradesh | ONION | 24-07-2025 | 1000 | 2350 | 1450 |
Uttarkhand | ONION | 24-07-2025 | 800 | 1800 | 1380 |
West Bengal | ONION | 24-07-2025 | 1500 | 2200 | 1870 |
What Factors Influence Onion Daily Prices?
The daily price of onions in India is determined by more than just supply and demand. It is impacted by:
1) Weather Conditions: Floods or droughts in Maharashtra or Karnataka can cause price fluctuations overnight.
2) Government Policies: Export prohibitions and subsidies can sway the market.
3) Seasonal trends: The Rabi and Kharif harvests varied significantly.
4) Storage and transportation: inadequate infrastructure? Onion losses result in price rises.
5) Market Competition: More suppliers equals lower prices. Less stock means higher prices.